<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Women&#039;s Centre for Well Being</title>
	<atom:link href="http://www.drgeadsdavinci.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drgeadsdavinci.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 01 May 2012 20:06:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Signs, Symptoms and Treatment for Pelvic Prolapse</title>
		<link>http://www.drgeadsdavinci.com/blog/2012/05/signs-symptoms-and-treatment-for-pelvic-prolapse/</link>
		<comments>http://www.drgeadsdavinci.com/blog/2012/05/signs-symptoms-and-treatment-for-pelvic-prolapse/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:06:02 +0000</pubDate>
		<dc:creator>practis</dc:creator>
				<category><![CDATA[Pelvic Prolapse]]></category>
		<category><![CDATA[Mild Pelvic Prolapse]]></category>
		<category><![CDATA[Pelvic Pain]]></category>
		<category><![CDATA[Vaginal Prolapse]]></category>

		<guid isPermaLink="false">http://www.drgeadsdavinci.com/blog/?p=32</guid>
		<description><![CDATA[Pelvic prolapse is usually accompanied by some degree of vaginal vault prolapse. Vaginal vault prolapse occurs when the upper part of the vagina loses its shape and sags into the vaginal canal or outside the vagina. Pelvic prolapse may also involve sagging or slipping of other pelvic organs, including the bladder, the urethra which is the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://encounter2.practisinc.com/vendor_assets/hmedia/intuitive-en-normanat-and-proluterus.jpg" alt="Normanat and Proluterus" width="420" height="231" /></p>
<p>Pelvic prolapse is usually accompanied by some degree of <em>vaginal vault prolapse</em>. Vaginal vault prolapse occurs when the upper part of the vagina loses its shape and sags into the vaginal canal or outside the vagina. Pelvic prolapse may also involve sagging or slipping of other pelvic organs, including the bladder, the urethra which is the tube next to the vagina that allows urine to leave your body, and rectum.</p>
<h2>Signs &amp; Symptoms</h2>
<ul>
<li>Sensation of sitting on a small ball</li>
<li>Heaviness or pulling in the pelvis</li>
<li>Pelvic or abdominal pain</li>
<li>Pain during intercourse</li>
<li>Protrusion of tissue from the opening of the vagina</li>
<li>Repeated bladder infections</li>
<li>Vaginal bleeding or an unusual or excessive discharge</li>
<li>Constipation</li>
<li>Frequent urination or an urgent need to empty your bladder</li>
</ul>
<h2>Treatment</h2>
<p>Most women seek treatment by the time the uterus drops to the opening of the vagina. Losing weight, stopping smoking and getting proper treatment for contributing medical problems, such as lung disease, may slow the progression of pelvic prolapse.</p>
<p>If you have very mild pelvic prolapse &#8211; without any symptoms &#8211; or very mild symptoms, treatment is usually unnecessary. However, keep in mind that without treatment, you may continue to lose uterine support, which could cause more severe symptoms.</p>
<p>Request a consulatation: (832) 813-0979</p>
<p>&nbsp;</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.drgeadsdavinci.com/blog/2012/05/signs-symptoms-and-treatment-for-pelvic-prolapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uterine Fibroid removal using da Vinci Myomectomy</title>
		<link>http://www.drgeadsdavinci.com/blog/2012/03/uterine-fibroid-removal-using-da-vinci-myomectomy/</link>
		<comments>http://www.drgeadsdavinci.com/blog/2012/03/uterine-fibroid-removal-using-da-vinci-myomectomy/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:57:16 +0000</pubDate>
		<dc:creator>practis</dc:creator>
				<category><![CDATA[Uterine Fibroids]]></category>
		<category><![CDATA[da Vinci Surgery]]></category>
		<category><![CDATA[Fibroids]]></category>
		<category><![CDATA[Myomectomy]]></category>

		<guid isPermaLink="false">http://www.drgeadsdavinci.com/blog/?p=30</guid>
		<description><![CDATA[Each year, roughly 65,000 myomectomies are performed in the U.S. A new category of minimally invasive myomectomy, da Vinci ® Myomectomy, combines the best of open and laparoscopic surgery. Among the potential benefits of da Vinci Myomectomy as compared to traditional open abdominal surgery are: Opportunity for future pregnancy Significantly less pain Less blood loss Fewer complications Less [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="http://encounter2.practisinc.com/vendor_assets/hmedia/intuitive-en-fibroids-1.jpg" src="http://encounter2.practisinc.com/vendor_assets/hmedia/intuitive-en-fibroids-1.jpg" alt="da Vinci Myomectomy" width="395" height="243" />Each year, roughly 65,000 myomectomies are performed in the U.S. A new category of minimally invasive myomectomy, <em>da Vinci</em> ® Myomectomy, combines the best of open and laparoscopic surgery.</p>
<p>Among the potential benefits of <em>da Vinci </em>Myomectomy as compared to traditional open abdominal surgery are:</p>
<ul>
<li>Opportunity for future pregnancy</li>
<li>Significantly less pain</li>
<li>Less blood loss</li>
<li>Fewer complications</li>
<li>Less scarring</li>
<li>A shorter hospital stay</li>
<li>A faster return to normal daily activities</li>
</ul>
<p><em>da Vinci</em> <sup>®</sup> Myomectomy is performed with the <em>da Vinci</em> <sup>®</sup> Surgical System, which allows your surgeon to perform a minimally invasive, yet remarkably precise, comprehensive reconstruction of the uterine wall, regardless of the size or location of your fibroids.</p>
<p><a href="http://www.drgeadsdavinci.com/about-da-vinci/da-vinci-myomectomy">Read more about <em>da Vinci</em> <sup>®</sup> Myomectomy surgery</a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.drgeadsdavinci.com/blog/2012/03/uterine-fibroid-removal-using-da-vinci-myomectomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The da Vinci® Hysterectomy requires only a few tiny incisions, so you can get back to your life faster.</title>
		<link>http://www.drgeadsdavinci.com/blog/2012/02/the-da-vinci%c2%ae-hysterectomy-requires-only-a-few-tiny-incisions-so-you-can-get-back-to-your-life-faster/</link>
		<comments>http://www.drgeadsdavinci.com/blog/2012/02/the-da-vinci%c2%ae-hysterectomy-requires-only-a-few-tiny-incisions-so-you-can-get-back-to-your-life-faster/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:31:09 +0000</pubDate>
		<dc:creator>practis</dc:creator>
				<category><![CDATA[Hysterectomy]]></category>
		<category><![CDATA[da Vinci Surgery]]></category>
		<category><![CDATA[Hysterectomy Surgery]]></category>
		<category><![CDATA[Minimally Invasive Surgery]]></category>

		<guid isPermaLink="false">http://www.drgeadsdavinci.com/blog/?p=27</guid>
		<description><![CDATA[Less pain Fewer complications Less blood loss Shorter hospital stay Low risk of wound infection Quicker recovery and return to normal activities &#160; For more information and reference data, visit our page on da Vinci® Hysterectomy]]></description>
			<content:encoded><![CDATA[<p><object id="viddler_intu-surg_1,001" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="545" height="349"><param name="movie" value="//www.viddler.com/player/c35c70fa/0/" /><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="allowFullScreen" value="true" /><param name="flashVars" value="f=1&amp;openURL=41039452&amp;autoplay=f&amp;disablebranding=f" /><embed type="application/x-shockwave-flash" width="545" height="349" src="//www.viddler.com/player/c35c70fa/0/" allowscriptaccess="always" allowfullscreen="true" allownetworking="all" name="viddler_intu-surg_1,001" flashvars="f=1&amp;openURL=41039452&amp;autoplay=f&amp;disablebranding=f"></embed></object></p>
<ul>
<li>Less pain</li>
<li>Fewer complications</li>
<li>Less blood loss</li>
<li>Shorter hospital stay</li>
<li>Low risk of wound infection</li>
<li>Quicker recovery and return to normal activities</li>
</ul>
<p>&nbsp;</p>
<p>For more information and reference data, visit our page on <a href="http://www.drgeadsdavinci.com/about-da-vinci/da-vinci-hysterectomy">da Vinci® Hysterectomy</a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.drgeadsdavinci.com/blog/2012/02/the-da-vinci%c2%ae-hysterectomy-requires-only-a-few-tiny-incisions-so-you-can-get-back-to-your-life-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recipient of the 2011 Maternity Care Excellence Award</title>
		<link>http://www.drgeadsdavinci.com/blog/2012/01/recipient-of-the-2011-maternity-care-excellence-award/</link>
		<comments>http://www.drgeadsdavinci.com/blog/2012/01/recipient-of-the-2011-maternity-care-excellence-award/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:03:56 +0000</pubDate>
		<dc:creator>practis</dc:creator>
				<category><![CDATA[Dr Gregory L Eads]]></category>
		<category><![CDATA[2011 Maternity Care Excellence Award]]></category>

		<guid isPermaLink="false">http://www.drgeadsdavinci.com/blog/?p=22</guid>
		<description><![CDATA[Gregory L. Eads, MD received the 2011 Maternity Care Excellence Award Maternity Care ratings are based on the analysis of four factors: Maternal complication rate among women undergoing single live-born vaginal or C-section deliveries Maternal complication rate among women undergoing “patient-choice” or non-clinically indicated C-section Newborn volume adjusted for low birth weight Newborn mortality rate [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-23" title="gregory-eads-Recipient of the 2011 Maternity Care Excellence Award" src="http://www.drgeadsdavinci.com/blog/wp-content/uploads/2012/01/gregory-eads-Recipient-of-the-2011-Maternity-Care-Excellence-Award.jpg" alt="Recipient of the 2011 Maternity Care Excellence Award" width="120" height="150" />Gregory L. Eads, MD received the 2011 Maternity Care Excellence Award</p>
<p>Maternity Care ratings are based on the analysis of four factors:</p>
<ul>
<li>Maternal complication rate among women undergoing single live-born vaginal or C-section deliveries</li>
<li>Maternal complication rate among women undergoing “patient-choice” or non-clinically indicated C-section</li>
<li>Newborn volume adjusted for low birth weight</li>
<li>Newborn mortality rate stratified into eight birth weight categories</li>
</ul>
<p><img class="size-full wp-image-24 alignnone" title="MaternityCareMedallion-NoYear" src="http://www.drgeadsdavinci.com/blog/wp-content/uploads/2012/01/MaternityCareMedallion-NoYear.jpg" alt="MaternityCareMedallion" width="100" height="100" /></p>
<p>Join us in congratulations Dr. Eads on this honor.</p>
<p>&nbsp;</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.drgeadsdavinci.com/blog/2012/01/recipient-of-the-2011-maternity-care-excellence-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Gregory Eads, Houston Top Doc, Robotic GYN Surgeon</title>
		<link>http://www.drgeadsdavinci.com/blog/2011/11/dr-gregory-eads-houston-top-doc-robotic-gyn-surgeon/</link>
		<comments>http://www.drgeadsdavinci.com/blog/2011/11/dr-gregory-eads-houston-top-doc-robotic-gyn-surgeon/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:37:49 +0000</pubDate>
		<dc:creator>practis</dc:creator>
				<category><![CDATA[Robotic Gynecologic Surgery]]></category>
		<category><![CDATA[houston top doc]]></category>
		<category><![CDATA[laparoscopic surgery]]></category>
		<category><![CDATA[top doc]]></category>

		<guid isPermaLink="false">http://www.drgeadsdavinci.com/blog/?p=19</guid>
		<description><![CDATA[Since 1978, Dr. Eads has performed over 3000 laparoscopic surgeries, is trained in da Vinci robot surgery, &#038; named in the Top OB/GYN by the Consumers Research Council of America.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="360"><param name="movie" value="http://www.youtube.com/v/xQ0opR-6Tuk?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="360" src="http://www.youtube.com/v/xQ0opR-6Tuk?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Since 1978, Dr. Eads has performed over 3000 laparoscopic surgeries, is trained in da Vinci robot surgery, &#038; named in the Top OB/GYN by the Consumers Research Council of America.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.drgeadsdavinci.com/blog/2011/11/dr-gregory-eads-houston-top-doc-robotic-gyn-surgeon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Eads awarded epicenter for robotic surgery</title>
		<link>http://www.drgeadsdavinci.com/blog/2011/11/dr-eads-awarded-epicenter-for-robotic-surgery/</link>
		<comments>http://www.drgeadsdavinci.com/blog/2011/11/dr-eads-awarded-epicenter-for-robotic-surgery/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:16:29 +0000</pubDate>
		<dc:creator>practis</dc:creator>
				<category><![CDATA[Robotic Gynecologic Surgery]]></category>
		<category><![CDATA[Gregory L Eads]]></category>
		<category><![CDATA[gynecological surgery]]></category>
		<category><![CDATA[Your Houston News]]></category>

		<guid isPermaLink="false">http://www.drgeadsdavinci.com/blog/?p=15</guid>
		<description><![CDATA[Eads and the hospital have been awarded an epicenter for robotic gynecological surgery, meaning a doctor must have performed more than 200 robotic cases, be able to teach on the robot, have a certain model and have high-quality outcomes, according to Jennifer Hart, public relations manager for the hospital. There are only 24 centers nationwide [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drgeadsdavinci.com/blog/wp-content/uploads/2011/11/Dr-Gregory-Eads-Minimally-Invasive-Surgeon-2.jpg"><img class="alignright size-medium wp-image-16" title="Dr-Gregory-Eads-Minimally-Invasive-Surgeon-2" src="http://www.drgeadsdavinci.com/blog/wp-content/uploads/2011/11/Dr-Gregory-Eads-Minimally-Invasive-Surgeon-2-300x199.jpg" alt="" width="300" height="199" /></a>Eads and the hospital have been awarded an epicenter for robotic gynecological surgery, meaning a doctor must have performed more than 200 robotic cases, be able to teach on the robot, have a certain model and have high-quality outcomes, according to Jennifer Hart, public relations manager for the hospital. There are only 24 centers nationwide and one more in the Houston area.</p>
<p>Since Eads has done so many procedures, he said it was easier for him to learn on the machine and he was not intimidated. He has brought in surgeons to train on the machine and traveled out of state to train surgeons. Eads estimates he has taught 150 surgeons and said he “can teach newer surgeons first.”</p>
<p>to see the full article visit the <a href="http://www.yourhoustonnews.com/woodlands/living/woodlands-doctor-awarded-epicenter-for-robotic-surgery/article_9a397877-342b-5c59-8ec3-a8b5c076bc9f.html?mode=story" target="_blank">YourHoustonNews article</a>.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.drgeadsdavinci.com/blog/2011/11/dr-eads-awarded-epicenter-for-robotic-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Gregory L. Eads, MD</title>
		<link>http://www.drgeadsdavinci.com/blog/2011/11/dr-gregory-l-eads-md/</link>
		<comments>http://www.drgeadsdavinci.com/blog/2011/11/dr-gregory-l-eads-md/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:59:38 +0000</pubDate>
		<dc:creator>practis</dc:creator>
				<category><![CDATA[Dr Gregory L Eads]]></category>
		<category><![CDATA[Consumers' Research Council of America]]></category>
		<category><![CDATA[Dr Eads]]></category>
		<category><![CDATA[Top Obstetricians And Gynecologists]]></category>

		<guid isPermaLink="false">http://www.drgeadsdavinci.com/blog/?p=9</guid>
		<description><![CDATA[Dr. Eads was recently honored by being named to the Top Obstetricians And Gynecologists by The Consumers&#8217; Research Council of America. This group is based in Washington, DC and researches a physician&#8217;s credentials and surgical cases. Read more in the bio of Dr. Gregory Eads]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-10" title="dr-eads" src="http://www.drgeadsdavinci.com/blog/wp-content/uploads/2011/11/dr-eads.jpg" alt="" width="120" height="150" />Dr. Eads was recently honored by being named to the Top Obstetricians And Gynecologists by The Consumers&#8217; Research Council of America. This group is based in Washington, DC and researches a physician&#8217;s credentials and surgical cases.</p>
<p>Read more in the bio of <a href="http://www.drgeadsdavinci.com/about-us/gregory-eads-md.php">Dr. Gregory Eads</a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.drgeadsdavinci.com/blog/2011/11/dr-gregory-l-eads-md/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

